KAKR   NBM V4.3 NBH GUIDANCE    2/12/2026  1200 UTC                            
 UTC  13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
 TMP  21 23 24 25 26 26 27 27 27 26 25 24 23 21 20 20 19 18 18 17 17 16 17 17 18
 TSD   3  2  1  1  1  1  1  1  1  2  2  2  2  3  3  3  3  4  4  3  3  3  3  3  3
 DPT  16 17 17 17 17 16 16 16 16 16 16 16 16 16 15 15 15 15 14 14 13 13 13 13 13
 DSD   2  2  1  1  1  1  1  1  1  2  1  2  2  2  3  3  3  4  4  3  3  3  3  3  3
 SKY  64 52 75 75 76 78 73 73 76 70 67 60 42 36 38 40 49 62 68 72 65 61 59 51 51
 SSD  29 30 17 12 14 14 10 10 13 21 20 27 31 32 33 30 30 26 28 28 27 28 28 32 33
 WDR  30 30 31 31 31 31 31 32 32 31 31 32 31 31 28 26 27 27 27 26 25 24 23 21 21
 WSP   7  8  8  9  9  9  9  8  8  7  5  3  2  1  1  1  1  1  1  1  1  1  1  1  1
 WSD   2  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  1  2  1  1  2  2
 GST  14 15 15 15 15 15 15 14 14 12 10  9  8  7  6  6  5  5  5  5  5  5  6  6  7
 GSD   3  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  2  2  2  2  2  2  2
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 KAKR    NBM V4.3 NBE GUIDANCE    2/12/2026  1200 UTC                    
   FRI 13 |SAT 14 |SUN 15 |MON 16 |TUE 17 |WED 18 |THU 19 |FRI 20  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192       
 TXN    14| 36  26| 43  28| 46  27| 48  32| 53  39| 55  38| 50  29  21 37
 XND     3|  2   2|  4   2|  2   2|  2   1|  1   4|  1   6|  6   5       
 TMP    17| 32  29| 37  31| 39  29| 42  34| 47  43| 50  41| 43  31       
 TSD     3|  3   2|  3   2|  2   2|  3   2|  2   5|  4   7|  5   8       
 DPT    13| 23  24| 29  27| 32  26| 33  29| 38  39| 42  36| 33  24       
 DSD     3|  3   2|  3   2|  2   2|  3   2|  2   5|  4   7|  5   8       
 SKY    51| 19  19| 72  74| 28  50| 53  55| 85  83| 85  74| 72  66       
 SSD    32| 21  24| 26  24| 26  25| 32  31| 11   9|  9  15| 18  22       
 WDR    21| 21  26| 18  17| 16  13| 17  19| 17  19| 23  20| 28  27       
 WSP     1|  7   3|  2   3|  3   2|  3   5|  7  10| 11   9|  9   7       
 WSD     2|  2   3|  2   3|  3   3|  3   3|  3   4|  4   5|  4   5       
 GST     6| 14   9|  7   9|  8   7|  9  11| 14  21| 21  18| 17  14       
 GSD     2|  4   3|  3   3|  4   4|  4   4|  6   7|  7   8|  8   8       
 P12     1|  1   1|  0  11| 20   6|  2   3|  6  33| 58  55| 38  27  37 37
NBH forecast successfully fetched and saved to nbh_forecast.txt
NBE forecast successfully fetched and saved to nbe_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260212/12/text/blend_nbhtx.t12z
NBE URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20260212/12/text/blend_nbetx.t12z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.