Cleveland, Ohio, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:13 | 20:34 | 14:21 | 05:42 | 21:05 | 15:23 | ||
| +1 day | 06:12 | 20:35 | 14:23 | 00:02 longer | 05:41 | 21:07 | 15:26 | 00:03 longer |
| +1 week | 06:06 | 20:41 | 14:35 | 00:14 longer | 05:34 | 21:13 | 15:39 | 00:16 longer |
| +2 weeks | 06:00 | 20:48 | 14:48 | 00:27 longer | 05:27 | 21:20 | 15:53 | 00:30 longer |
| +1 month | 05:53 | 21:00 | 15:07 | 00:46 longer | 05:19 | 21:33 | 16:14 | 00:51 longer |
| +2 months | 06:02 | 21:02 | 15:00 | 00:39 longer | 05:28 | 21:36 | 16:08 | 00:45 longer |
| +3 months | 06:29 | 20:36 | 14:07 | 00:14 shorter | 05:58 | 21:06 | 15:08 | 00:15 shorter |
| +6 months | 07:07 | 17:13 | 10:06 | 04:15 shorter | 06:38 | 17:43 | 11:05 | 04:18 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Cleveland, Ohio, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Cleveland, Ohio, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Cleveland, Ohio, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 224d 18h 23min |
| March equinox | 2027-03-20 16:24 | 313d 17h 57min |
| June solstice | 2026-06-21 04:24 | 41d 5h 57min |
| September equinox | 2026-09-22 20:05 | 134d 21h 38min |
Cleveland, Ohio, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.47 | 2.21 | 3.17 | 4.39 | 5.19 | 5.90 | 5.92 | 5.11 | 4.15 | 2.72 | 1.61 | 1.26 |
| Clearness, 0 - 1 | 0.37 | 0.41 | 0.42 | 0.46 | 0.48 | 0.51 | 0.53 | 0.51 | 0.50 | 0.44 | 0.37 | 0.35 |
| Temperature, °C | -3.80 | -1.97 | 2.63 | 8.90 | 14.75 | 19.70 | 21.72 | 20.63 | 16.73 | 10.78 | 5.12 | -1.25 |
| Wind speed, m/s | 6.04 | 5.78 | 5.93 | 5.60 | 4.99 | 4.58 | 4.10 | 3.99 | 4.35 | 4.95 | 5.60 | 5.81 |
| Precipitation, mm | 53 | 56 | 76 | 82 | 90 | 93 | 90 | 86 | 87 | 65 | 82 | 79 |
| Wet days, d | 15.6 | 13.7 | 15.0 | 13.6 | 12.7 | 10.9 | 10.2 | 10.0 | 10.1 | 11.4 | 13.9 | 16.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Cleveland, Ohio, United States - Basic information
Latitude: +41.49944 (41°29'57.984"N)
Longitude: -81.69556 (81°41'44.016"W)
Base time zone: UTC-5 hours
[?]
Local time: 22:26
Country: Ohio, United States
Continent: Americas
Sub-region: Northern America
Distance: ~2800 km (from your IP)
Altitude: ~190 m
Change preferences.
Size:
More:
↪