Cleveland, Ohio, United States - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:22 | 18:01 | 10:39 | 06:53 | 18:29 | 11:36 | ||
| +1 day | 07:20 | 18:02 | 10:42 | 00:03 longer | 06:52 | 18:30 | 11:38 | 00:02 longer |
| +1 week | 07:12 | 18:09 | 10:57 | 00:18 longer | 06:44 | 18:37 | 11:53 | 00:17 longer |
| +2 weeks | 07:01 | 18:18 | 11:17 | 00:38 longer | 06:33 | 18:45 | 12:12 | 00:36 longer |
| +1 month | 07:35 | 19:36 | 12:01 | 01:22 longer | 07:07 | 20:03 | 12:56 | 01:20 longer |
| +2 months | 06:45 | 20:08 | 13:23 | 02:44 longer | 06:17 | 20:37 | 14:20 | 02:44 longer |
| +3 months | 06:07 | 20:40 | 14:33 | 03:54 longer | 05:35 | 21:12 | 15:37 | 04:01 longer |
| +6 months | 06:37 | 20:25 | 13:48 | 03:09 longer | 06:07 | 20:54 | 14:47 | 03:11 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Cleveland, Ohio, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Cleveland, Ohio, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Cleveland, Ohio, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 15:50 | 308d 22h 11min |
| March equinox | 2026-03-20 10:45 | 32d 16h 6min |
| June solstice | 2026-06-21 04:24 | 125d 9h 45min |
| September equinox | 2026-09-22 20:05 | 219d 1h 26min |
Cleveland, Ohio, United States - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.47 | 2.21 | 3.17 | 4.39 | 5.19 | 5.90 | 5.92 | 5.11 | 4.15 | 2.72 | 1.61 | 1.26 |
| Clearness, 0 - 1 | 0.37 | 0.41 | 0.42 | 0.46 | 0.48 | 0.51 | 0.53 | 0.51 | 0.50 | 0.44 | 0.37 | 0.35 |
| Temperature, °C | -3.80 | -1.97 | 2.63 | 8.90 | 14.75 | 19.70 | 21.72 | 20.63 | 16.73 | 10.78 | 5.12 | -1.25 |
| Wind speed, m/s | 6.04 | 5.78 | 5.93 | 5.60 | 4.99 | 4.58 | 4.10 | 3.99 | 4.35 | 4.95 | 5.60 | 5.81 |
| Precipitation, mm | 53 | 56 | 76 | 82 | 90 | 93 | 90 | 86 | 87 | 65 | 82 | 79 |
| Wet days, d | 15.6 | 13.7 | 15.0 | 13.6 | 12.7 | 10.9 | 10.2 | 10.0 | 10.1 | 11.4 | 13.9 | 16.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Cleveland, Ohio, United States - Basic information
Latitude: +41.49944 (41°29'57.984"N)
Longitude: -81.69556 (81°41'44.016"W)
Base time zone: UTC-5 hours
[?]
Local time: 17:38
Country: Ohio, United States
Continent: Americas
Sub-region: Northern America
Distance: ~2800 km (from your IP)
Altitude: ~190 m
Change preferences.
Size:
More:
↪